| Introduction to MATLAB | |||||||||||
| << TO BE UPDATED, PLEASE VISIT AGAIN >> | |||||||||||
| 
 | |||||||||||
| 
 | |||||||||||
| Lecture Notes: | |||||||||||
| Week | Topics | Notes | Assignments | Due date/ Remarks | |||||||
| 1 | Overview of MATLAB and its applications | download | Moodle | https://portal.ujep.cz/ | |||||||
| 2 | Basics of the MATLAB environment: workspace, command window, editor | download | Moodle | https://portal.ujep.cz/ | |||||||
| 3 | Basic commands and syntax: variables, operators, expressions, input/output | download | Moodle | https://portal.ujep.cz/ | |||||||
| 4 | Arithmetic operations with scalars | download | Moodle | https://portal.ujep.cz/ | |||||||
| 5 | Conditional statements (if statements) | download | Moodle | https://portal.ujep.cz/ | |||||||
| 6 | The switch-case statement | download | Moodle | https://portal.ujep.cz/ | |||||||
| 7 | Creating a two dimensional array (Matrix) | download | Moodle | https://portal.ujep.cz/ | |||||||
| 8 | Loops: for, while | download | Moodle | https://portal.ujep.cz/ | |||||||
| 9 | Arrays: creation, indexing, slicing, operations | download | Moodle | https://portal.ujep.cz/ | |||||||
| 10 | Creating functions: input/output arguments, local variables, recursion | download | Moodle | https://portal.ujep.cz/ | |||||||
| 11 | Plotting: 2D and 3D plots, line and scatter plots | download | Moodle | https://portal.ujep.cz/ | |||||||
| 12 | Overview of toolboxes available in MATLAB for optimization techniques, linear algebra, matrix operations, eigenvalues and eigenvectors, and linear systems | download | Moodle | https://portal.ujep.cz/ | |||||||
| 13 | Final project | download | Moodle | https://portal.ujep.cz/ | |||||||



 
 
         
         
         
        