| Data Mining Techniques based on R Software | |||||||||||
| << TO BE UPDATED, PLEASE VISIT AGAIN >> | |||||||||||
| 
 | |||||||||||
| 
 | |||||||||||
| Lecture Notes: | |||||||||||
| Week | Topics | Notes | Assignments | Due date/ Remarks | |||||||
| 1 | Data visualization techniques in R | download | Moodle | https://kacer.ujep.cz/course/view.php?id=65 | |||||||
| 2 | Basic concepts of regression analysis | download | Moodle | https://kacer.ujep.cz/course/view.php?id=65 | |||||||
| 3 | Basic of data exploration in R | download | Moodle | https://kacer.ujep.cz/course/view.php?id=65 | |||||||
| 4 | Techniques of data managing and transforming | download | Moodle | https://kacer.ujep.cz/course/view.php?id=65 | |||||||
| 5 | Basics of data clustering. Clustering quality criteria | download | Moodle | https://kacer.ujep.cz/course/view.php?id=65 | |||||||
| 6 | K-means, C-means and Hierarchical Clustering Algorithms in R | download | Moodle | https://kacer.ujep.cz/course/view.php?id=65 | |||||||
| 7 | Density-Based DBSCAN and OPTICS Clustering Algorithms in R | download | Moodle | https://kacer.ujep.cz/course/view.php?id=65 | |||||||
| 8 | Data Classification: Basic Concepts and Application with R | download | Moodle | https://kacer.ujep.cz/course/view.php?id=65 | |||||||
| 9 | Basics of Fuzzy Logic. Steps of Fuzzy Inference Process Implementation | download | Moodle | https://kacer.ujep.cz/course/view.php?id=65 | |||||||
| 10 | Practical Implementation of Fuzzy Inference Techniques Based on R Software Tools | download | Moodle | https://kacer.ujep.cz/course/view.php?id=65 | |||||||
| 11 | Basics Concepts of Time Series Processing. | download | Moodle | https://kacer.ujep.cz/course/view.php?id=65 | |||||||
| 12 | Techniques of Time Series Analysis and Processing Based on R Software Tools | download | Moodle | https://kacer.ujep.cz/course/view.php?id=65 | |||||||
| 13 | Applying Data Mining Techniques for Data Processing Based on R Software Tools | download | Moodle | https://kacer.ujep.cz/course/view.php?id=65 | |||||||



 
 
         
         
         
        