| Applied Differential Equations (Undergraduate course) | ||||||||||
| << TO BE UPDATED, PLEASE VISIT AGAIN>> | ||||||||||
| 
 | ||||||||||
| 
 | ||||||||||
| Lecture Notes: | ||||||||||
| Week | Topics | Notes | Assignments | Due date/ Remarks | ||||||
| 1 | General Concepts of Diff. Equations | download | ||||||||
| 2 | Diff. Equations of 1st Order (homogeneous and no | download | ||||||||
| homogeneous) | ||||||||||
| 3 | Diff. Eq. of 2nd Order (homogeneous and no homogeneous) | download | ||||||||
| 4 | Simulation of Electrical and Mechanical Systems | download | ||||||||
| 5 | Concept and Theorems of Laplace Transform | download | ||||||||
| 6 | Applications of Laplace Transform | download | ||||||||
| 7 | Concept and Theorems of Inverse Laplace Transform, | download | ||||||||
| Applications of Inverse Laplace Transform | ||||||||||
| 8 | Smulation of Electrical and Mechanical Systems | download | ||||||||
| 9 | Concept and Theorems of Fourier Transforms and Series | download | ||||||||
| 10 | Applications of Fourier Transform | download | ||||||||
| 11 | Simulation of Electrical and Mechanical Systems | download | ||||||||
| 12 | Block Diagrams, Transfer Function, State Space | download | ||||||||
| Representation of Electrical and Mechanical Systems | ||||||||||
| 13 | State Space Modeling | download | ||||||||
| 14 | Applications of Z-Transform: Discretization of | download | ||||||||
| Continuous Systems, | ||||||||||
| 15 | Equations in Differences, Concept of Z- Transform | download | ||||||||



 
 
         
         
         
        